Irish Orienteering Association
—Greenway Series 2020
Darragh Hoare (Carrigtohill) came in first in the 2020 Greenway Series Event No. 1 in Passage West – Rochestown Greenway in a time of 22.36 mins, earning a gross score of 640. Top female in the event was Caroline Dennehy (Mallow) in a time of 30.33, earning a gross score of 560.
Score
Place | Class | Name | Club | No. 1 |
1 | M | Darragh Hoare | Carrigtohill | 640 |
2 | M | Eric Curry | Waterfall | 580 |
3 | M | Dermot O’Sullivan | Silversprings | 580 |
4 | M | Josh Hoare | Carrigtohill | 580 |
5 | M | Pat Murphy | Glasheen | 560 |
6 | F | Caroline Dennehy | Mallow | 560 |
6 | M | Fiachra Carey | Mallow | 560 |
8 | F | Caroline Murray | Carrigtohill | 550 |
9 | M | Ben Gearey | Model Farm Road | 530 |
9 | F | Sinead O’Donoghue | Model Farm Road | 530 |
11 | M | Tom Flemming | Newcastlewest | 520 |
12 | M | Denis Kiely | Millstreet | 520 |
12 | M | Oran Kiely | Millstreet | 520 |
14 | M | William Curry | Waterfall | 510 |
15 | M | Sean Cotter | Model Farm Road | 510 |
16 | M | Jason Hawthorne | Ballyvolane | 480 |
17 | F | Cathy Kennedy | Waterford City | 470 |
18 | F | Denise Hallahan | Cloyne | 450 |
19 | F | Julie Reeves | Ballincollig | 450 |
20 | M | Adam Murphy | Midleton | 440 |
21 | M | Fionn O’Callaghan | Rosscarbery | 420 |
22 | M | Billy Caball | Ballinlough | 410 |
23 | M | Kieran O’Callaghan | Rosscarbery | 400 |
24 | M | Cillian Murphy | Midleton | 350 |
24 | F | Deirdre Murphy | Midleton | 350 |
26 | F | Susan Harrington | Ballinlough | 255 |
27 | F | Colette O’Neill | Blackrock | 255 |
28 | F | Jade Casey | Douglas | 255 |
28 | F | Zara Casey | Douglas | 255 |
30 | F | Aisling Ni Dhubhgain | Carrigaline | 230 |
30 | M | Tomas O Dhubhgain | Carrigaline | 230 |
30 | F | Ursula Ui Dhubhgain | Carrigaline | 230 |
33 | M | Barry Madden | Watergrasshill | 190 |
33 | F | Lauren Kelleher | Watergrasshill | 190 |
33 | F | Lilly O’Leary | Watergrasshill | 190 |
33 | M | Ryan Madden | Watergrasshill | 190 |
37 | M | Cathal Quinn | Ballincollig | 175 |
37 | M | Oisin Quinn | Ballincollig | 175 |
37 | F | Triona Quinn | Ballincollig | 175 |
40 | F | Alicia Beamish | Ballinadee | 170 |
40 | F | Charlotte Beamish | Ballinadee | 170 |
40 | F | Jacquie Beamish | Ballinadee | 170 |
40 | F | Matilda Beamish | Ballinadee | 170 |
44 | M | Ben McCarthy | Carrigtohill | 170 |
44 | M | Colin McCarthy | Carrigtohill | 170 |
44 | F | Evelyn McCarthy | Carrigtohill | 170 |
44 | M | James Ryan | Carrigtohill | 170 |
48 | F | Cara Casey | Douglas | 150 |
48 | F | Glena Casey | Douglas | 150 |
48 | F | Jennie Casey | Douglas | 150 |
48 | F | Mya Casey | Douglas | 150 |
48 | F | Sophie Casey | Douglas | 150 |
53 | F | Amy Murphy | Passage West | 145 |
53 | F | Aoife O’Herlihy | Passage West | 145 |
53 | F | Katie O’Herlihy | Passage West | 145 |
53 | M | M J O’Herlihy | Passage West | 145 |
53 | F | Maggie Murphy | Passage West | 145 |
53 | M | O’Herlihy | Passage West | 145 |
53 | M | Timmy Murphy | Passage West | 145 |
53 | F | Tina O’Herlihy | Passage West | 145 |
61 | M | Michael Duggan | Ballincollig | 140 |
62 | F | Erin Malone | Passage West | 60 |
62 | F | Louise Malone | Passage West | 60 |
64 | F | Abbie Lehane | Passage West | 0 |
65 | F | Wiktoria Klosowiak | Passage West | 0 |
66 | F | Amy Deasy | Passage West | 0 |
No. 1: Passage West – Rochestown Greenway 2020-07-01
Report
Darragh Hoare (Carrigtohill) came in first in the 2020 Greenway Series Event No. 1 in Passage West – Rochestown Greenway in a time of 22.36 mins, earning a gross score of 640. Top female in the event was Caroline Dennehy (Mallow) in a time of 30.33, earning a gross score of 560.
References
Images
[1] Orienteering Ireland (2013) ioalogo [Internet] Available from: https://www.orienteering.ie/wp-content/uploads/2013/02/ioalogo.png [Accessed 8 July 2020]
Websites
[2] Orienteering Ireland (2020) Greenway Series No. 1 [Internet] Available from: https://www.orienteering.ie/result2?oaction=fullResult&id=22248 [Accessed 8 July 2020]
Acknowledgements
Thanks to Santina Farrinella & Kevin Smyth.
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American and World Sports Archive
First Published: 8 July 2020. Last Updated: 2 October 2024
(c) Copyright Enda Mulcahy and Eirball 2020-2024
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.